<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://smokeless-e-cigarettes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smokeless-e-cigarettes.com</link>
	<description>Smokeless Cigarettes</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Women Smoking Cigars</title>
		<link>http://smokeless-e-cigarettes.com/ecigarette-benefits/women-smoking-cigars/</link>
		<comments>http://smokeless-e-cigarettes.com/ecigarette-benefits/women-smoking-cigars/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecigarette Benefits]]></category>
		<category><![CDATA[cigars]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/ecigarette-benefits/women-smoking-cigars/</guid>
		<description><![CDATA[Though a mere one per cent of the population smoking cigars in the U.S. are women, this figure is rapidly rising. Women are more concerned with old and obsolete taboos that are associated with cigar smoking, and they are dropping their cigarettes and reach more women in record numbers for cigars in public and in [...]]]></description>
			<content:encoded><![CDATA[<p>Though a mere one per cent of the population smoking cigars in the U.S. are women, this figure is rapidly rising. Women are more concerned with old and obsolete taboos that are associated with cigar smoking, and they are dropping their cigarettes and reach more women in record numbers for cigars in public and in private. What&#8217;s behind this surge in girls smoking cigar cigar smoking women augmentéBien Reasons that some women say that smoking a cigar is just another way they can be seen to be free to act as they please (an offshoot of women&#8217;s liberation), others appreciate the interest of the health of cigar smoking cons. For those who like nicotine, two cigars provide a solution of nicotine more than five cigarettes &#8211; all without the harmful health effects associated with smoke inhalation. Some women smoking cigars simply love the flavor or taste of the cigar or its unique flavor, and with the multitude of flavored cigars on the market today, there is literally something for everyone. Others find comfort in the camaraderie that accompanies a good cigar with friends. And some women find the value of &#8220;shock&#8221; that comes with a cigar in his main reason for launching their favorite Cuban blend. So, in essence, women like to smoke cigars for many of the same reasons as men do! Celebrity Cigar Smoking femalesl growing popularity of women smoking cigars may be largely due to the number of female celebrities who recently left the closet and lit cigars in public. Figures that famous red carpet and also get a good lather include Sharon Stone, Madonna and Salma Hayek, to name a few-uns.Alors what this trend say about women American? She says she is released and does not care to go against the tide, and it tastes good! Women smoking cigars are bold, they dance to their own drum, and they are not limited to what is expected of them. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Written by: Daniel Beckitt O&#8217;Neillwww and Geoff. cigar place. com</div>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/ecigarette-benefits/women-smoking-cigars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking pictures compilation 2</title>
		<link>http://smokeless-e-cigarettes.com/ecigarette-benefits/smoking-pictures-compilation-2/</link>
		<comments>http://smokeless-e-cigarettes.com/ecigarette-benefits/smoking-pictures-compilation-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecigarette Benefits]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/ecigarette-benefits/smoking-pictures-compilation-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xAr01LZXJ-k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xAr01LZXJ-k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/ecigarette-benefits/smoking-pictures-compilation-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Latest Smoking Habit Auctions</title>
		<link>http://smokeless-e-cigarettes.com/quit-smoking/latest-smoking-habit-auctions/</link>
		<comments>http://smokeless-e-cigarettes.com/quit-smoking/latest-smoking-habit-auctions/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/quit-smoking/latest-smoking-habit-auctions/</guid>
		<description><![CDATA[Hey, check out these auctions: [eba kw="smoking habit" num="2" ebcat="all"] Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
[eba kw="smoking habit" num="2" ebcat="all"]<br />
Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/quit-smoking/latest-smoking-habit-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the impotency would be caused by smoking with asthma?</title>
		<link>http://smokeless-e-cigarettes.com/ecigarette-benefits/can-the-impotency-would-be-caused-by-smoking-with-asthma/</link>
		<comments>http://smokeless-e-cigarettes.com/ecigarette-benefits/can-the-impotency-would-be-caused-by-smoking-with-asthma/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecigarette Benefits]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[impotency]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/ecigarette-benefits/can-the-impotency-would-be-caused-by-smoking-with-asthma/</guid>
		<description><![CDATA[Dear monsieurIm a man of 18 years. I have mild asthma and taking medication for that regularly. And I smoked six months after I quit smoking for the first time in 5 or 6 days before and now Im feeling of impotence penile or sexual dysfunction problems! Is it because of smoking after a long [...]]]></description>
			<content:encoded><![CDATA[<p>Dear monsieurIm a man of 18 years. I have mild asthma and taking medication for that regularly. And I smoked six months after I quit smoking for the first time in 5 or 6 days before and now Im feeling of impotence penile or sexual dysfunction problems! Is it because of smoking after a long period with asthma? Tell me what do I do now??</p>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/ecigarette-benefits/can-the-impotency-would-be-caused-by-smoking-with-asthma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personalized approach to smoking cessation may be reality in 3-5 years</title>
		<link>http://smokeless-e-cigarettes.com/ecigarette-benefits/personalized-approach-to-smoking-cessation-may-be-reality-in-3-5-years/</link>
		<comments>http://smokeless-e-cigarettes.com/ecigarette-benefits/personalized-approach-to-smoking-cessation-may-be-reality-in-3-5-years/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecigarette Benefits]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Cessation]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/ecigarette-benefits/personalized-approach-to-smoking-cessation-may-be-reality-in-3-5-years/</guid>
		<description><![CDATA[Personalized approach to smoking cessation may be reality in 3-5 years A personalized approach to smoking cessation therapy is quickly taking shape. New evidence suggests that combining information about a smoker&#8217;s genetic makeup with his or her smoking habits can accurately predict which nicotine replacement therapy will work best. Read more on Science Daily]]></description>
			<content:encoded><![CDATA[<p><b>Personalized approach to smoking cessation may be reality in 3-5 years</b><br />
A personalized approach to smoking cessation therapy is quickly taking shape. New evidence suggests that combining information about a smoker&#8217;s genetic makeup with his or her smoking habits can accurately predict which nicotine replacement therapy will work best.</p>
<p>Read more on <a href="http://www.sciencedaily.com/releases/2010/07/100702152415.htm">Science Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/ecigarette-benefits/personalized-approach-to-smoking-cessation-may-be-reality-in-3-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Smoking Deaths Auctions</title>
		<link>http://smokeless-e-cigarettes.com/ecigarette-benefits/latest-smoking-deaths-auctions/</link>
		<comments>http://smokeless-e-cigarettes.com/ecigarette-benefits/latest-smoking-deaths-auctions/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecigarette Benefits]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/ecigarette-benefits/latest-smoking-deaths-auctions/</guid>
		<description><![CDATA[Hey, check out these auctions: [eba kw="smoking deaths" num="2" ebcat="all"] Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
[eba kw="smoking deaths" num="2" ebcat="all"]<br />
Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/ecigarette-benefits/latest-smoking-deaths-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 psychological and emotional reasons to quit smoking</title>
		<link>http://smokeless-e-cigarettes.com/quit-smoking/top-10-psychological-and-emotional-reasons-to-quit-smoking/</link>
		<comments>http://smokeless-e-cigarettes.com/quit-smoking/top-10-psychological-and-emotional-reasons-to-quit-smoking/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/quit-smoking/top-10-psychological-and-emotional-reasons-to-quit-smoking/</guid>
		<description><![CDATA[To stop smoking, smokers need strong motivation to drive them to kick the nicotine habit. visit quit-smoking.abhayamedia.com to find detailed info and other life changing articles]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vyRVmncsG_w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vyRVmncsG_w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
To stop smoking, smokers need strong motivation to drive them to kick the nicotine habit. visit quit-smoking.abhayamedia.com to find detailed info and other life changing articles</p>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/quit-smoking/top-10-psychological-and-emotional-reasons-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new smoking law in South Africa</title>
		<link>http://smokeless-e-cigarettes.com/quit-smoking/the-new-smoking-law-in-south-africa/</link>
		<comments>http://smokeless-e-cigarettes.com/quit-smoking/the-new-smoking-law-in-south-africa/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/quit-smoking/the-new-smoking-law-in-south-africa/</guid>
		<description><![CDATA[According to the World Health Organization (WHO) Tobacco kills half of those who use it and it is estimated that approximately 700 million children and nearly half the world&#8217;s children breathe air polluted by smoke tabac.La of new legislation in South Africa to strengthen existing legislation on smoking in public places, to regulate the manufacture [...]]]></description>
			<content:encoded><![CDATA[<p>According to the World Health Organization (WHO) Tobacco kills half of those who use it and it is estimated that approximately 700 million children and nearly half the world&#8217;s children breathe air polluted by smoke tabac.La of new legislation in South Africa to strengthen existing legislation on smoking in public places, to regulate the manufacture of tobacco products, the marketing of tobacco products to avoid using cigarettes and require new warnings picture-based package of tabac.Certains changes in the law with immediate effect, including: An increase in fines for smoking or allowing smoking in a non-smoking area. The fine for the owner of a restaurant, a pub, a bar and instead of breaking labor laws smoking is now a maximum of R50 000 and R500 for the smoker to smoke in mêmes.Interdiction &#8220;partially closed &#8220;public places, such as covered patios, porches, balconies, walkways and areas stationnement.Interdiction smoking within 5 meters of all entrées.Les young children are better protected against the harmful effects of secondhand smoke, as asthma, wheezing or bronchitis: Adults can not smoke in a car when a passenger under 12 years is présente.Est prohibits smoking in buildings (including private homes) that are used to being on call Child commercial or school or tutorat.Aucune person aged 18 can be allowed to enter a smoking area. The practice of parents taking babies in the smoking areas in restaurants is interdite.L the tobacco industry can not hold &#8220;parties&#8221; or use &#8220;viral&#8221; marketing to target youth. While tobacco advertising was banned in 2000, cigarette companies found other ways to promote cigarettes. He used the Internet, SMS and &#8220;buzz&#8221; or &#8220;viral&#8221; marketing to get its messages to teenagers. In viral marketing, representatives of cigarette companies go with a trunk full of cigarettes in clubs, discos, cafes, university campuses and to invite teenagers to parties, pop concerts or major sporting event to which they are attracted to smoking. The sale of tobacco products and persons under the age of 18 is prohibited, and the sale of candy or toys that resemble the products of cigarette vending machines must tabac.machines sell tobacco products only and can be used to sell other products such as crisps and chocolate. Vending machines can be located in areas where minors are not accès.D other changes in the law will come into force later this year, because the Ministry of Health is finalizing regulations. These include: The use of health warnings shown on tobacco packaging. This will give customers clear and truthful information on the harms of smoking in a way they can comprendre.La pollution from tobacco smoke will be reduced further by restricting smoking in certain outdoor areas. Smoking will be away from entrances to buildings and smoking will be restricted in sports stadiums, railway platforms, bus stops and dining al fresco. This means that smoking in football, cricket, rugby and other stages will réglementés.L introduction of self-extinguishing cigarettes, thereby reducing the risk of fire. Smoking causes about 5% of all fires in Africa Sud.Les terms &#8220;low tar&#8221;, &#8220;light&#8221; and &#8220;mild&#8221; are banned. These labels indicate that light cigarettes &#8220;are less harmful than regular cigarettes, when they are not. Smokers who switch from cigarettes &#8216;fair&#8217; to &#8216;light&#8217; does not reduce their intake of tar or nicotine, or the risk of maladie.Réglementer chemicals that can be added to tobacco products and tobacco manufacturers to report adverse additives used in the process fabrication.Le National Council against Smoking (ANC) welcomed the new law as one who &#8220;will be dramatic, important and profound impact on public health and marketing activities the tobacco industry. &#8220;ANC Director Dr Yussuf Saloojee said that 22% of South Africans smoked, while four in five (78% of adults) do not smoke and do not want to be exposed to tobacco smoke in public places. &#8220;Smoking remains the leading cause of premature death, preventable death in South Africa. Tobacco kills 44 000 South Africans each year (three times more than car accidents). Our efforts to reduce the number of deaths will be facilitated by the new legislation, &#8220;said Dr. Saloojee.D other efforts are being made by a local company that presented a solution ashtray outside company if needed.The Group N Ash Supplies Ashtrays Cigarette companies free to improve compliance with laws banning smoking in South Africa nouvelle.Avec millions of smokers now heading outside to smoke, this led to an increase in smoking-related waste &#8211; especially cigarette butts discarded. This confirms that the application is both smokers and business owner to use the ashtrays now available. The local council has also seen the value of ashtrays as a way to help reduce waste on our sidewalks aussi.Pour more information on these ashtrays please visit www. ashnad. co. zaPermet to keep South Africa in order. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Ad # Ash is a company that has introduced a unique, innovative design and decision ashtray, which is designed to be beneficial to businesses and landowners in the country. We strive to provide immediate solutions in the open air, which explains all the settlements in the adoption and implementation of tobacco legislation in the new South Africa. Ad # Ash will provide and install ashtrays that are attractive, tough, weather resistant, easy to use and based on high quality powder coated steel. The increase in the volume of cigarette butts discarded evil is both attractive, poor hygiene and a problem exists in public spaces, new office buildings, restaurants, bars, pubs, malls and streets city. Essentially, each ashtray is a metal case with a transparent glass screen behind which an advertising A4 is in place. To ensure high visibility and ease of use, ashtrays are set to &#8220;high&#8221; people &#8220;at points of entry / exit and the dwell time. The ashtrays are not just targeting smokers directly, but also the pedestrian crossing, which allows your message a much higher frequency. Ashtrays Ash Ad # allow you to get your message to millions of pedestrians in South Africa and Near and personal time for smokers to congregate around and even touching your day ad in the day ahead of the wind, rain or sun! For more information please dialing 011 325 5696 or visit www. ashnad. co. za</div>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/quit-smoking/the-new-smoking-law-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some interesting facts about smoking?</title>
		<link>http://smokeless-e-cigarettes.com/quit-smoking/what-are-some-interesting-facts-about-smoking/</link>
		<comments>http://smokeless-e-cigarettes.com/quit-smoking/what-are-some-interesting-facts-about-smoking/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[some]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/quit-smoking/what-are-some-interesting-facts-about-smoking/</guid>
		<description><![CDATA[I want my brother to stop smoking. but telling him to stop is not enough. so I thought to have made very convincing would make him realize what hes done. I try to make him stop somethat in its tracks. . . .]]></description>
			<content:encoded><![CDATA[<p>I want my brother to stop smoking. but telling him to stop is not enough. so I thought to have made very convincing would make him realize what hes done. I try to make him stop somethat in its tracks. . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/quit-smoking/what-are-some-interesting-facts-about-smoking/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is the BEST way to Quit Smoking- I need to help my Mom!!!?</title>
		<link>http://smokeless-e-cigarettes.com/ecigarette-benefits/what-is-the-best-way-to-quit-smoking-i-need-to-help-my-mom/</link>
		<comments>http://smokeless-e-cigarettes.com/ecigarette-benefits/what-is-the-best-way-to-quit-smoking-i-need-to-help-my-mom/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecigarette Benefits]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://smokeless-e-cigarettes.com/ecigarette-benefits/what-is-the-best-way-to-quit-smoking-i-need-to-help-my-mom/</guid>
		<description><![CDATA[My mother has been smoking for ever, and she has the most stressful situation, she has a daycare. But she does not smoke with children there. However, it has a beginning emphysema and found a spot on his lung (I hope to God it is nothing-please pray for her) &#8211; but it must cease to [...]]]></description>
			<content:encoded><![CDATA[<p>My mother has been smoking for ever, and she has the most stressful situation, she has a daycare. But she does not smoke with children there. However, it has a beginning emphysema and found a spot on his lung (I hope to God it is nothing-please pray for her) &#8211; but it must cease to waive the smoking. Please tell me how best to advise her to quit.</p>
]]></content:encoded>
			<wfw:commentRss>http://smokeless-e-cigarettes.com/ecigarette-benefits/what-is-the-best-way-to-quit-smoking-i-need-to-help-my-mom/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

